Customer BPC Import/Export Template
This template is provided with the SEED data folder for Enterprise Management. It includes several record types to demonstrate the possibilities when importing or exporting customer data.
The data file is expected to have multiple records of data for a customer, with the records separated by CR + LF (carriage return and line feed). Fields within the record are delimited by a semicolon ( ; ). The data should be composed of ASCII characters.
When importing, keep in mind that the import follows the same pattern of entry as the user interface, so many field values are provided by the logic within the customer object. The import log will list values that are missing or invalid to help you correct your template.
Description | Table | Field | Type | Length | Notes | Required for Import |
---|---|---|---|---|---|---|
Primary record type | / | string | 1 | Hard-coded as “B” | ||
Category | BPCUSTOMER | BCGCOD | string | 5 | Must be an existing Category, Uses key format | Required |
Customer number | BPCUSTOMER | BPCNUM | string | 15 | Uses key format | Required |
Company name | BPARTNER | BPRNAM | string | 35 | Required | |
Short name | BPARTNER | BPRSHO | string | 10 | ||
Acronym | BPARTNER | BPRLOG | string | 10 | ||
Bill-to address | BPCUSTOMER | BPAINV | string | 5 | Uses key format | |
Pay-by address | BPCUSTOMER | BPAPYR | string | 5 | Uses key format | |
Default address | BPCUSTOMER | BPAADD | string | 5 | Uses key format | |
Ship-to customer address | BPCUSTOMER | BPDADD | string | 5 | Uses key format | |
Currency | BPCUSTOMER | CUR | string | 3 | Must an existing Currency code, Uses key format | |
Site tax ID no. | BPARTNER | CRN | string | 20 | Format based on Country settings | |
SIC code | BPARTNER | NAF | string | 10 | Format based on Country settings | |
EU VAT no. | BPARTNER | EECNUM | string | 20 | ||
Bill-to customer | BPCUSTOMER | BPCINV | string | 15 | Uses key format | |
Tax rule | BPCUSTOMER | VACBPR | string | 5 | Uses key format | |
Payment term | BPCUSTOMER | PTE | string | 15 | Uses key format | |
Accounting code | BPCUSTOMER | ACCCOD | string | 10 | Uses key format | |
Statistical group | BPCUSTOMER | TSCCOD(0) | string | 5 | Must be an existing Statistical group | |
Statistical group | BPCUSTOMER | TSCCOD(1) | string | 5 | Must be an existing Statistical group | |
Authorized credit | BPCUSTOMER | OSTAUZ | decimal | 13.2 | ||
Commission category | BPCUSTOMER | COMCAT | integer | 5 | ||
Sales rep | BPCUSTOMER | REP(0) | string | 15 | Uses key format | |
Order header text | BPCUSTOMER | *71 | string | 100 | ||
Order header text, cont. | BPCUSTOMER | *72 | string | 100 | continuation of previous text field | |
Invoice header text | BPCUSTOMER | *81 | string | 100 | ||
Invoice header text, cont. | BPCUSTOMER | *82 | string | 100 | continuation of previous text field | |
Address record type | / | Hard-coded as “A” | ||||
Address | BPADDRESS | BPAADD | string | 5 | Uses key format | Required |
Description | BPADDRESS | BPADES | string | 30 | ||
Address line | BPADDRESS | BPAADDLIG(0) | string | 50 | Format based on Country settings | |
Address line | BPADDRESS | BPAADDLIG(1) | string | 50 | Format based on Country settings | |
Address line | BPADDRESS | BPAADDLIG(2) | string | 50 | Format based on Country settings | |
Postal code | BPADDRESS | POSCOD | string | 10 | Format based on Country settings | Required |
City | BPADDRESS | CTY | string | 40 | Format based on Country settings | Required |
Country | BPADDRESS | CRY | string | 3 | Must be an existing Country code | Required |
Telephone | BPADDRESS | TEL | string | 20 | Format based on Country settings | |
Fax | BPADDRESS | FAX | string | 20 | Format based on Country settings | |
Default address flag | BPADDRESS | BPAADDFLG | integer | 1 | 1 = No, 2 = Yes | Required |
Shipping address record type | / | Hard-coded as “D” | ||||
Delivery address | BPDLVCUST | BPAADD | string | 5 | Uses key format | |
Company name | BPDLVCUST | BPDNAM(0) | string | 35 | ||
Sales rep | BPDLVCUST | REP(0) | string | 15 | ||
Delivery mode | BPDLVCUST | MDL | string | 5 | ||
Carrier | BPDLVCUST | BPTNUM | string | 15 | Uses key format | |
Incoterm | BPDLVCUST | EECICT | string | 5 | Uses key format | |
Delivery LT in days | BPDLVCUST | DAYLTI | integer | 3 | ||
Picking header text | BPDLVCUST | *71 | string | 100 | ||
Picking header text, cont. | BPDLVCUST | *72 | string | 100 | continuation of previous text field | |
Delivery header text | BPDLVCUST | *81 | string | 100 | ||
Delivery header text, cont. | BPDLVCUST | *82 | string | 100 | continuation of previous text field | |
Contact record type | / | Hard-coded as “C” | ||||
Contact code | CONTACT | CCNCRM | string | 15 | Uses key format | |
Title | CONTACTCRM | CNTTTL | integer | 5 | ||
First name | CONTACTCRM | CNTFNA | string | 20 | ||
Last name | CONTACTCRM | CNTLNA | string | 35 | ||
Telephone | CONTACT | TEL | string | 20 | Format based on Country settings | |
Function | CONTACT | CNTFNC | integer | 5 | ||
Bank ID record type | / | Hard-coded as “R” | ||||
Country | BID | CRY | string | 3 | Must be an existing Country code | |
Bank ID | BID | BIDNUM | string | 30 | Format based on Country settings | |
Paying bank | BID | PAB1 | string | 35 | Format based on Country settings |
Notes
-
Uses Key format indicates that characters allowed for a value are restricted to uppercase letters, numbers, hyphen ( - ), slash mark ( / ), and underscore ( _ ).
-
Format based on Country settings means a user may define the format for this field using the function Common data > Common tables > Countries. This may restrict the length of a field to shorter than the length listed.
-
Every customer record must have a category associated with it. The category also provides several of the default values when creating a new customer, such as the country, language, and currency that the customer uses.
-
If you wish to modify this template, we recommend making a copy of it and using the copy, as upgrades to the application sometimes include updates to the demonstration data and will overwrite the BPC template.